The Management
The steady growth during the last 15 years under the control of the 2th generation of the family Oskam caused also an increase in the number of employees working for Jan Oskam BV. All employees excel in their work and fit into the open atmosphere which distinguishes our company.
| General | |
| Kees Oskam | (1959) |
| Entrance into office: | 1980 |
| Experience: | Allround |
| Position: | General Director |
| Commercial | |
| Bart Oskam | (1965) |
| Entrance into office: | 1984 |
| Experience: | Allround |
| Position: | Salesman/purchaser, transportation planner for Germany |
| Work area: | Germany, Scandinavia |
| Experience: | Dutch greenhouse vegetables and logistics |
| Ronald Wieman | (1974) |
| Entrance into office: | 2005 |
| Experience: | Allround |
| Function: | Salesman/purchaser, qualitymanager |
| Work area: | The Netherlands, Belgium, Skandinavia, Eastern Europe |
| Specialism: | (Dutch) hardfruit |
| Erik Oskam | (1986) |
| Experience | Allround |
| Function | Junior salesmanager |
| Work area: | Europe |
| Specialism: | (Dutch) hardfruit and logistics |
| Nana Chachava | (1976) |
| Entrance into office: | 2011 |
| Experience: | 4 years in the fruit and vegetablesmarket |
| Function: | Saleslady Eastern Europe |
| Specialism: | Eastern Europe |
| Accounting | |
| Elly Oskam van Schaik | (1965) |
| Entrance into office: | 1980 |
| Function: | Accounting |
| Carolien van der Leeden | (1966) |
| Entrance into office: | 2011 |
| Function: | Clerk |
| Harry Pijper | (1967) |
| Entrance into office: | 2012 |
| Function: | Controller |


